The Samsung Galaxy Note 10 phone has an Android operating system v9.0 (Pie). This device is powered by Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) paired with 8 GB RAM with a 6.3 "screen (16 cm ) with a screen resolution of 1080 x 2280 pixels and as far as battery is concerned it has 3500 mAh, more than that, this Smartphone has a 12MP + 12MP + 16MP camera.Other sensors include light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. graphics that can make the game run smoothly, this phone has got a Mali-G76 MP12 GPU.The storage on board is 256 GB with the option to expand memory with Yes Up to 1 TB.Design is one of the most important factors when it comes to mobile phones. slim 7.9 mm and weighs 168 grams.
Read More Review Galaxy S10
Read More Review galaxy A70
Read More Review ipod 7th
copyright©youtube.com
SUMMARY | |
---|---|
Performance | Octa Core |
Display | 6.3" (16 cm) |
Storage | 256 GB |
Camera | 12MP+12MP+16MP |
Battery | 3500 mAh |
RAM | 8 GB |
Launch Date | August 20, 2019 |
SPECIAL FEATURES | |
Iris Scanner | Yes |
Fingerprint sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint sensor | Yes |
GENERAL | |
Quich Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Audio Jack | USB Type-C |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Aura Glow, Aura Black, Aura White, Aura Pink, Aura Red |
Display | |
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 400 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen Resolution | 1080 x 2280 pixels |
STORAGE | |
Internal Memory | 256 GB |
Expandable Memory | Yes Up to 1 TB |
Usb Otg Support | Yes |
CAMERA | |
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Auto Focus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP Front Camera |
Physical Apertune | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
NETWORK CONNECTIVITY | |
Wifi | es Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Usb Typec | es (Doesn`t support micro-USB) |
Hdmi | Yes Mini HDMI (Type C) |
Nfc | |
Network Support | 4G, 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Read More Review Galaxy S10
Read More Review galaxy A70
Read More Review ipod 7th
Comments
Post a Comment